Moon of April 2019 in Baroda madhya pradesh, India
The Moon calendar for April 2019 is calculated based on the location and local time in Baroda madhya pradesh, India. For each day of April 2019, a different Moon phase is displayed. The month begins with a Waning Crescent phase, illuminated to 11.69%. Use the icons below to navigate the days and view detailed descriptions.
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
01 ![]() 11.69% 26.25 day | 02 ![]() 6.29% 27.15 day | 03 ![]() 2.45% 28.05 day | 04 ![]() 0.35% 28.97 day | 05 ![]() 0.16% 0.37 day | 06 ![]() 1.97% 1.32 day | |
07 ![]() 5.8% 2.29 day | 08 ![]() 11.61% 3.27 day | 09 ![]() 19.22% 4.27 day | 10 ![]() 28.38% 5.28 day | 11 ![]() 38.73% 6.31 day | 12 ![]() 49.82% 7.37 day | 13 ![]() 61.11% 8.44 day |
14 ![]() 72.02% 9.53 day | 15 ![]() 81.89% 10.63 day | 16 ![]() 90.08% 11.75 day | 17 ![]() 96.02% 12.88 day | 18 ![]() 99.33% 14 day | 19 ![]() 99.87% 15.1 day | 20 ![]() 97.75% 16.18 day |
21 ![]() 93.3% 17.23 day | 22 ![]() 86.94% 18.24 day | 23 ![]() 79.17% 19.22 day | 24 ![]() 70.43% 20.17 day | 25 ![]() 61.13% 21.09 day | 26 ![]() 51.59% 22 day | 27 ![]() 42.11% 22.89 day |
28 ![]() 32.96% 23.78 day | 29 ![]() 24.4% 24.67 day | 30 ![]() 16.69% 25.57 day |



























