
Moon phase Wednesday, January 28, 2026
Tomorrow, the Moon will be in the Waxing Gibbous phase with 73.27% illumination and an age of 9.66 days. Moonrise will occur at 12:09:00 PM MST and moonset at 2:52 AM.
By the end of the day, the Moon will transition to a Waxing Gibbous phase, with 82.91% illumination.
For tomorrow's whole day, this is the moon calculation
| Local time | Phase | Visibility | Constellation | Direction |
|---|---|---|---|---|
| 12:00 AM | Waxing Gibbous | 73.27% | ♓ Pisces | 259.93ºWest |
| 1:00 AM | Waxing Gibbous | 73.7% | ♓ Pisces | 261.49ºWest |
| 2:00 AM | Waxing Gibbous | 74.13% | ♓ Pisces | 262.65ºWest |
| 3:00 AM | Waxing Gibbous | 74.55% | ♓ Pisces | 263.54ºWest |
| 4:00 AM | Waxing Gibbous | 74.97% | ♓ Pisces | 264.24ºWest |
| 5:00 AM | Waxing Gibbous | 75.4% | ♓ Pisces | 264.82ºWest |
| 6:00 AM | Waxing Gibbous | 75.81% | ♓ Pisces | 265.29ºWest |
| 7:00 AM | Waxing Gibbous | 76.23% | ♓ Pisces | 94.39ºEast |
| 8:00 AM | Waxing Gibbous | 76.64% | ♓ Pisces | 94.74ºEast |
| 9:00 AM | Waxing Gibbous | 77.05% | ♓ Pisces | 95.16ºEast |
| 10:00 AM | Waxing Gibbous | 77.46% | ♓ Pisces | 95.68ºEast |
| 11:00 AM | Waxing Gibbous | 77.87% | ♓ Pisces | 96.31ºEast |
| 12:00 PM | Waxing Gibbous | 78.27% | ♓ Pisces | 97.11ºEast |
| 1:00 PM | Waxing Gibbous | 78.67% | ♓ Pisces | 98.16ºEast |
| 2:00 PM | Waxing Gibbous | 79.07% | ♓ Pisces | 99.6ºEast |
| 3:00 PM | Waxing Gibbous | 79.47% | ♓ Pisces | 101.66ºEast Southeast |
| 4:00 PM | Waxing Gibbous | 79.86% | ♓ Pisces | 104.88ºEast Southeast |
| 5:00 PM | Waxing Gibbous | 80.25% | ♓ Pisces | 110.52ºEast Southeast |
| 6:00 PM | Waxing Gibbous | 80.64% | ♓ Pisces | 122.5ºEast Southeast |
| 7:00 PM | Waxing Gibbous | 81.03% | ♓ Pisces | 155.41ºSouth Southeast |
| 8:00 PM | Waxing Gibbous | 81.41% | ♓ Pisces | 213.55ºSouth Southwest |
| 9:00 PM | Waxing Gibbous | 81.79% | ♓ Pisces | 240.84ºWest Southwest |
| 10:00 PM | Waxing Gibbous | 82.17% | ♓ Pisces | 251.15ºWest Southwest |
| 11:00 PM | Waxing Gibbous | 82.54% | ♓ Pisces | 256.2ºWest Southwest |
Notes
- Direction: This is the direction from your current location (37°45'N, 97°49'S) toward the Moon's zenith position.