Times shown in UTC (Greenwich). Search for your city or use "Find My Location" for local moonrise and moonset.

Moon phase Monday, August 10, 2026
Tomorrow, the Moon will be in the Waning Crescent phase with 10.45% illumination and an age of 26.44 days. Moonrise will occur at 12:55:00 AM and moonset at 6:40 PM.
By the end of the day, the Moon will transition to a Waning Crescent phase, with 4.28% illumination.
For tomorrow's whole day, this is the moon calculation
| Local time | Phase | Visibility | Constellation | Direction |
|---|---|---|---|---|
| 12:00 AM | Waning Crescent | 10.45% | ♊ Gemini | 103.98ºEast Southeast |
| 1:00 AM | Waning Crescent | 10.14% | ♊ Gemini | 105.63ºEast Southeast |
| 2:00 AM | Waning Crescent | 9.84% | ♊ Gemini | 107.7ºEast Southeast |
| 3:00 AM | Waning Crescent | 9.55% | ♊ Gemini | 110.35ºEast Southeast |
| 4:00 AM | Waning Crescent | 9.25% | ♊ Gemini | 113.87ºEast Southeast |
| 5:00 AM | Waning Crescent | 8.96% | ♊ Gemini | 118.71ºEast Southeast |
| 6:00 AM | Waning Crescent | 8.68% | ♊ Gemini | 125.65ºSoutheast |
| 7:00 AM | Waning Crescent | 8.4% | ♊ Gemini | 136.02ºSoutheast |
| 8:00 AM | Waning Crescent | 8.12% | ♊ Gemini | 151.7ºSouth Southeast |
| 9:00 AM | Waning Crescent | 7.85% | ♊ Gemini | 173.46ºSouth |
| 10:00 AM | Waning Crescent | 7.58% | ♊ Gemini | 197.03ºSouth Southwest |
| 11:00 AM | Waning Crescent | 7.32% | ♊ Gemini | 215.93ºSouthwest |
| 12:00 PM | Waning Crescent | 7.06% | ♊ Gemini | 228.74ºSouthwest |
| 1:00 PM | Waning Crescent | 6.8% | ♊ Gemini | 237.21ºWest Southwest |
| 2:00 PM | Waning Crescent | 6.55% | ♊ Gemini | 242.99ºWest Southwest |
| 3:00 PM | Waning Crescent | 6.3% | ♊ Gemini | 247.1ºWest Southwest |
| 4:00 PM | Waning Crescent | 6.06% | ♊ Gemini | 250.15ºWest Southwest |
| 5:00 PM | Waning Crescent | 5.82% | ♊ Gemini | 252.49ºWest Southwest |
| 6:00 PM | Waning Crescent | 5.59% | ♊ Gemini | 254.34ºWest Southwest |
| 7:00 PM | Waning Crescent | 5.36% | ♊ Gemini | 255.82ºWest Southwest |
| 8:00 PM | Waning Crescent | 5.14% | ♊ Gemini | 257.05ºWest Southwest |
| 9:00 PM | Waning Crescent | 4.92% | ♊ Gemini | 258.07ºWest Southwest |
| 10:00 PM | Waning Crescent | 4.7% | ♊ Gemini | 101.42ºEast Southeast |
| 11:00 PM | Waning Crescent | 4.49% | ♊ Gemini | 102.45ºEast Southeast |
Notes
- Direction: This is the direction from your current location (51°28'N, 0°0'S) toward the Moon's zenith position.