
Moon phase Sunday, July 20, 2025
Tomorrow, the Moon will be in the Waning Crescent phase with 26.21% illumination and an age of 24.48 days. Moonrise will occur at 1:27:00 AM EDT and moonset at 5:02 PM.
By the end of the day, the Moon will transition to a Waning Crescent phase, with 16.68% illumination.
For tomorrow's whole day, this is the moon calculation
Local time | Phase | Visibility | Constellation | Direction |
---|---|---|---|---|
12:00 AM | Waning Crescent | 26.21% | ♓ Pisces | 98.65ºEast |
1:00 AM | Waning Crescent | 25.78% | ♓ Pisces | 99.7ºEast |
2:00 AM | Waning Crescent | 25.36% | ♓ Pisces | 101.06ºEast |
3:00 AM | Waning Crescent | 24.94% | ♓ Pisces | 102.9ºEast Southeast |
4:00 AM | Waning Crescent | 24.52% | ♓ Pisces | 105.51ºEast Southeast |
5:00 AM | Waning Crescent | 24.1% | ♓ Pisces | 109.48ºEast Southeast |
6:00 AM | Waning Crescent | 23.68% | ♓ Pisces | 116.16ºEast Southeast |
7:00 AM | Waning Crescent | 23.27% | ♓ Pisces | 129.07ºSoutheast |
8:00 AM | Waning Crescent | 22.86% | ♓ Pisces | 157.52ºSouth Southeast |
9:00 AM | Waning Crescent | 22.46% | ♓ Pisces | 202.68ºSouth Southwest |
10:00 AM | Waning Crescent | 22.05% | ♓ Pisces | 231.63ºSouthwest |
11:00 AM | Waning Crescent | 21.65% | ♓ Pisces | 244.76ºWest Southwest |
12:00 PM | Waning Crescent | 21.25% | ♓ Pisces | 251.53ºWest Southwest |
1:00 PM | Waning Crescent | 20.85% | ♓ Pisces | 255.54ºWest Southwest |
2:00 PM | Waning Crescent | 20.46% | ♓ Pisces | 258.18ºWest Southwest |
3:00 PM | Waning Crescent | 20.07% | ♓ Pisces | 260.03ºWest |
4:00 PM | Waning Crescent | 19.68% | ♓ Pisces | 261.4ºWest |
5:00 PM | Waning Crescent | 19.29% | ♓ Pisces | 262.46ºWest |
6:00 PM | Waning Crescent | 18.91% | ♓ Pisces | 263.29ºWest |
7:00 PM | Waning Crescent | 18.53% | ♓ Pisces | 263.97ºWest |
8:00 PM | Waning Crescent | 18.16% | ♓ Pisces | 264.52ºWest |
9:00 PM | Waning Crescent | 17.78% | ♓ Pisces | 264.99ºWest |
10:00 PM | Waning Crescent | 17.41% | ♓ Pisces | 95.4ºEast |
11:00 PM | Waning Crescent | 17.04% | ♓ Pisces | 95.87ºEast |
Notes
- Direction: This is the direction from your current location (39°2'N, 77°29'S) toward the Moon's zenith position.