
Moon phase Tuesday, December 16, 2025
Tomorrow, the Moon will be in the Waning Crescent phase with 12.42% illumination and an age of 26.14 days. Moonrise will occur at 3:44:00 AM MST and moonset at 1:39 PM.
By the end of the day, the Moon will transition to a Waning Crescent phase, with 6.9% illumination.
For tomorrow's whole day, this is the moon calculation
| Local time | Phase | Visibility | Constellation | Direction |
|---|---|---|---|---|
| 12:00 AM | Waning Crescent | 12.42% | ♍ Virgo | 117.34ºEast Southeast |
| 1:00 AM | Waning Crescent | 12.17% | ♍ Virgo | 120.61ºEast Southeast |
| 2:00 AM | Waning Crescent | 11.91% | ♎ Libra | 124.63ºSoutheast |
| 3:00 AM | Waning Crescent | 11.66% | ♎ Libra | 129.65ºSoutheast |
| 4:00 AM | Waning Crescent | 11.4% | ♎ Libra | 135.96ºSoutheast |
| 5:00 AM | Waning Crescent | 11.16% | ♎ Libra | 143.92ºSoutheast |
| 6:00 AM | Waning Crescent | 10.91% | ♎ Libra | 153.82ºSouth Southeast |
| 7:00 AM | Waning Crescent | 10.66% | ♎ Libra | 165.66ºSouth Southeast |
| 8:00 AM | Waning Crescent | 10.42% | ♎ Libra | 178.79ºSouth |
| 9:00 AM | Waning Crescent | 10.18% | ♎ Libra | 191.98ºSouth Southwest |
| 10:00 AM | Waning Crescent | 9.95% | ♎ Libra | 203.96ºSouth Southwest |
| 11:00 AM | Waning Crescent | 9.71% | ♎ Libra | 214.04ºSouthwest |
| 12:00 PM | Waning Crescent | 9.48% | ♎ Libra | 222.15ºSouthwest |
| 1:00 PM | Waning Crescent | 9.25% | ♎ Libra | 228.59ºSouthwest |
| 2:00 PM | Waning Crescent | 9.03% | ♎ Libra | 233.71ºSouthwest |
| 3:00 PM | Waning Crescent | 8.8% | ♎ Libra | 237.8ºWest Southwest |
| 4:00 PM | Waning Crescent | 8.58% | ♎ Libra | 241.13ºWest Southwest |
| 5:00 PM | Waning Crescent | 8.36% | ♎ Libra | 243.87ºWest Southwest |
| 6:00 PM | Waning Crescent | 8.14% | ♎ Libra | 246.15ºWest Southwest |
| 7:00 PM | Waning Crescent | 7.93% | ♎ Libra | 248.07ºWest Southwest |
| 8:00 PM | Waning Crescent | 7.72% | ♎ Libra | 249.72ºWest Southwest |
| 9:00 PM | Waning Crescent | 7.51% | ♎ Libra | 110.4ºEast Southeast |
| 10:00 PM | Waning Crescent | 7.3% | ♎ Libra | 112.15ºEast Southeast |
| 11:00 PM | Waning Crescent | 7.1% | ♎ Libra | 114.19ºEast Southeast |
Notes
- Direction: This is the direction from your current location (37°45'N, 97°49'S) toward the Moon's zenith position.