Phase | Date | Timer |
---|---|---|
Jan Full Moon Phase | 18 Jan 2022 at 02:51 AM | Ended |
Feb Full Moon Phase | 16 Feb 2022 at 07:59 PM | Ended |
Mar Full Moon Phase | 18 Mar 2022 at 10:20 AM | Ended |
Apr Full Moon Phase | 16 Apr 2022 at 09:57 PM | Ended |
May Full Moon Phase | 16 May 2022 at 07:15 AM | Ended |
Jun Full Moon Phase | 14 Jun 2022 at 02:52 PM | 0 Years 0 Months 20 Days 17 Hours 20 Minutes |
Jul Full Moon Phase | 13 Jul 2022 at 09:38 PM | 0 Years 1 Months 19 Days 0 Hours 6 Minutes |
Aug Full Moon Phase | 12 Aug 2022 at 04:36 AM | 0 Years 2 Months 18 Days 7 Hours 4 Minutes |
Sep Full Moon Phase | 10 Sep 2022 at 12:58 PM | 0 Years 3 Months 16 Days 15 Hours 26 Minutes |
Oct Full Moon Phase | 09 Oct 2022 at 11:54 PM | 0 Years 4 Months 15 Days 2 Hours 22 Minutes |
Nov Full Moon Phase | 08 Nov 2022 at 02:02 PM | 0 Years 5 Months 14 Days 16 Hours 30 Minutes |
Dec Full Moon Phase | 08 Dec 2022 at 07:09 AM | 0 Years 6 Months 13 Days 9 Hours 37 Minutes |
The moon shows its full face to Earth once a month. Well, sort of. In fact, the same side of the moon always faces the planet, but part of it is in shadow. And, in reality most of the time the "full moon" is never perfectly full. Only when the moon, Earth and the sun are perfectly aligned is the moon 100 percent full, and that alignment produces a lunar eclipse. And sometimes — once in a blue moon — the moon is full twice in a month (or four times in a season, depending on which definition you prefer).