Moon cycle
The celestial dance of the Moon, as it orbits the Earth over approximately 29.5 days, showcases a mesmerizing sequence of phases — from the mysterious new moon to the brilliantly radiant full moon.These phases are a stunning result of the interplay between the Sun's illumination and the Moon's position relative to the Earth. As the Moon moves through its orbit, the varying visibility of its sunlit surface creates a rhythmic pattern — from the faint waxing crescent to the half-lit first quarter, the nearly full waxing gibbous, the full moon, and then gradually waning through the gibbous, last quarter, and waning crescent phases.
The Moon phases
An ever-changing lunar tapestry unfolds as the Moon moves through its eight phases — from the faint sliver of the new moon, to the waxing crescent's gradual growth, the sharply defined first quarter, the nearly complete waxing gibbous, and the full moon. After reaching its peak, it wanes through the gibbous, the third quarter, and finally fades into the gentle waning crescent. The celestial mechanics behind the Moon's phases reflect the delicate balance between the Earth, Moon, and Sun. As the Moon gracefully orbits our planet, the changing amount of its surface illuminated by the Sun creates a sequence of phases visible from Earth.
This harmonious movement paints a breathtaking picture of the cosmic dance, revealing different lunar phases depending on the Moon's position relative to the Earth and the Sun.
Current Moon cycle
Current Moon cycle begins on Thursday, April 16, 2026 and ends on Thursday, May 14, 2026.
| Moon Phase | Date | Visibility |
|---|---|---|
| 🌑New Moon | Thursday, April 16, 2026 | 0.94% |
| 🌑New Moon | Friday, April 17, 2026 | 0.05% |
| 🌑New Moon | Saturday, April 18, 2026 | 2.04% |
| 🌒Waxing Crescent | Sunday, April 19, 2026 | 6.86% |
| 🌒Waxing Crescent | Monday, April 20, 2026 | 14.17% |
| 🌒Waxing Crescent | Tuesday, April 21, 2026 | 23.42% |
| 🌓First Quarter | Wednesday, April 22, 2026 | 33.93% |
| 🌓First Quarter | Thursday, April 23, 2026 | 45.04% |
| 🌓First Quarter | Friday, April 24, 2026 | 56.14% |
| 🌓First Quarter | Saturday, April 25, 2026 | 66.7% |
| 🌔Waxing Gibbous | Sunday, April 26, 2026 | 76.27% |
| 🌔Waxing Gibbous | Monday, April 27, 2026 | 84.51% |
| 🌔Waxing Gibbous | Tuesday, April 28, 2026 | 91.15% |
| 🌔Waxing Gibbous | Wednesday, April 29, 2026 | 96% |
| 🌕Full Moon | Thursday, April 30, 2026 | 98.96% |
| 🌕Full Moon | Friday, May 1, 2026 | 100% |
| 🌕Full Moon | Saturday, May 2, 2026 | 99.14% |
| 🌕Full Moon | Sunday, May 3, 2026 | 96.49% |
| 🌖Waning Gibbous | Monday, May 4, 2026 | 92.17% |
| 🌖Waning Gibbous | Tuesday, May 5, 2026 | 86.34% |
| 🌖Waning Gibbous | Wednesday, May 6, 2026 | 79.21% |
| 🌖Waning Gibbous | Thursday, May 7, 2026 | 70.97% |
| 🌗Last Quarter | Friday, May 8, 2026 | 61.86% |
| 🌗Last Quarter | Saturday, May 9, 2026 | 52.12% |
| 🌗Last Quarter | Sunday, May 10, 2026 | 42.05% |
| 🌗Last Quarter | Monday, May 11, 2026 | 31.99% |
| 🌘Waning Crescent | Tuesday, May 12, 2026 | 22.38% |
| 🌘Waning Crescent | Wednesday, May 13, 2026 | 13.78% |
| 🌘Waning Crescent | Thursday, May 14, 2026 | 6.79% |







