Moon cycle
The celestial dance of the Moon, as it orbits the Earth over approximately 29.5 days, showcases a mesmerizing sequence of phases — from the mysterious new moon to the brilliantly radiant full moon.These phases are a stunning result of the interplay between the Sun's illumination and the Moon's position relative to the Earth. As the Moon moves through its orbit, the varying visibility of its sunlit surface creates a rhythmic pattern — from the faint waxing crescent to the half-lit first quarter, the nearly full waxing gibbous, the full moon, and then gradually waning through the gibbous, last quarter, and waning crescent phases.
The Moon phases
An ever-changing lunar tapestry unfolds as the Moon moves through its eight phases — from the faint sliver of the new moon, to the waxing crescent's gradual growth, the sharply defined first quarter, the nearly complete waxing gibbous, and the full moon. After reaching its peak, it wanes through the gibbous, the third quarter, and finally fades into the gentle waning crescent. The celestial mechanics behind the Moon's phases reflect the delicate balance between the Earth, Moon, and Sun. As the Moon gracefully orbits our planet, the changing amount of its surface illuminated by the Sun creates a sequence of phases visible from Earth.
This harmonious movement paints a breathtaking picture of the cosmic dance, revealing different lunar phases depending on the Moon's position relative to the Earth and the Sun.
Current Moon cycle
Current Moon cycle begins on Saturday, November 7, 2026 and ends on Sunday, December 6, 2026.
| Moon Phase | Date | Visibility |
|---|---|---|
| 🌑New Moon | Saturday, November 7, 2026 | 1.68% |
| 🌑New Moon | Sunday, November 8, 2026 | 0.09% |
| 🌑New Moon | Monday, November 9, 2026 | 0.49% |
| 🌑New Moon | Tuesday, November 10, 2026 | 2.77% |
| 🌒Waxing Crescent | Wednesday, November 11, 2026 | 6.78% |
| 🌒Waxing Crescent | Thursday, November 12, 2026 | 12.32% |
| 🌒Waxing Crescent | Friday, November 13, 2026 | 19.17% |
| 🌒Waxing Crescent | Saturday, November 14, 2026 | 27.1% |
| 🌓First Quarter | Sunday, November 15, 2026 | 35.89% |
| 🌓First Quarter | Monday, November 16, 2026 | 45.3% |
| 🌓First Quarter | Tuesday, November 17, 2026 | 55.05% |
| 🌓First Quarter | Wednesday, November 18, 2026 | 64.86% |
| 🌔Waxing Gibbous | Thursday, November 19, 2026 | 74.36% |
| 🌔Waxing Gibbous | Friday, November 20, 2026 | 83.11% |
| 🌔Waxing Gibbous | Saturday, November 21, 2026 | 90.58% |
| 🌔Waxing Gibbous | Sunday, November 22, 2026 | 96.19% |
| 🌕Full Moon | Monday, November 23, 2026 | 99.4% |
| 🌕Full Moon | Tuesday, November 24, 2026 | 99.81% |
| 🌕Full Moon | Wednesday, November 25, 2026 | 97.25% |
| 🌖Waning Gibbous | Thursday, November 26, 2026 | 91.88% |
| 🌖Waning Gibbous | Friday, November 27, 2026 | 84.13% |
| 🌖Waning Gibbous | Saturday, November 28, 2026 | 74.63% |
| 🌗Last Quarter | Sunday, November 29, 2026 | 64.05% |
| 🌗Last Quarter | Monday, November 30, 2026 | 53.05% |
| 🌗Last Quarter | Tuesday, December 1, 2026 | 42.2% |
| 🌗Last Quarter | Wednesday, December 2, 2026 | 31.98% |
| 🌘Waning Crescent | Thursday, December 3, 2026 | 22.78% |
| 🌘Waning Crescent | Friday, December 4, 2026 | 14.88% |
| 🌘Waning Crescent | Saturday, December 5, 2026 | 8.52% |
| 🌘Waning Crescent | Sunday, December 6, 2026 | 3.87% |







