Moon of April 2019 in Shahreza, Iran
The Moon calendar for April 2019 is calculated based on the location and local time in Shahreza, Iran. For each day of April 2019, a different Moon phase is displayed. The month begins with a Waning Crescent phase, illuminated to 11.43%. Use the icons below to navigate the days and view detailed descriptions.
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
01 ![]() 11.43% 26.29 day | 02 ![]() 6.1% 27.19 day | 03 ![]() 2.32% 28.09 day | 04 ![]() 0.31% 29.01 day | 05 ![]() 0.19% 0.41 day | 06 ![]() 2.09% 1.36 day | |
07 ![]() 6.01% 2.33 day | 08 ![]() 11.89% 3.31 day | 09 ![]() 19.57% 4.31 day | 10 ![]() 28.79% 5.32 day | 11 ![]() 39.18% 6.36 day | 12 ![]() 50.29% 7.41 day | 13 ![]() 61.58% 8.48 day |
14 ![]() 72.46% 9.57 day | 15 ![]() 82.27% 10.68 day | 16 ![]() 90.37% 11.8 day | 17 ![]() 96.21% 12.92 day | 18 ![]() 99.41% 14.04 day | 19 ![]() 99.84% 15.15 day | 20 ![]() 97.61% 16.22 day |
21 ![]() 93.07% 17.27 day | 22 ![]() 86.64% 18.28 day | 23 ![]() 78.82% 19.26 day | 24 ![]() 70.06% 20.21 day | 25 ![]() 60.73% 21.13 day | 26 ![]() 51.19% 22.04 day | 27 ![]() 41.72% 22.93 day |
28 ![]() 32.59% 23.82 day | 29 ![]() 24.06% 24.71 day | 30 ![]() 16.39% 25.61 day |




























