Moon of May 2027 in Butterworth, Malaysia
The Moon calendar for May 2027 is calculated based on the location and local time in Butterworth, Malaysia. For each day of May 2027, a different Moon phase is displayed. The month begins with a Waning Crescent phase, illuminated to 24.1%. Use the icons below to navigate the days and view detailed descriptions.
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
01 ![]() 24.1% 24.71 day | ||||||
02 ![]() 16.05% 25.66 day | 03 ![]() 9.2% 26.63 day | 04 ![]() 3.98% 27.64 day | 05 ![]() 0.81% 28.68 day | 06 ![]() 0.06% 0.22 day | 07 ![]() 1.94% 1.31 day | 08 ![]() 6.47% 2.42 day |
09 ![]() 13.43% 3.53 day | 10 ![]() 22.4% 4.63 day | 11 ![]() 32.8% 5.73 day | 12 ![]() 44% 6.82 day | 13 ![]() 55.37% 7.89 day | 14 ![]() 66.32% 8.95 day | 15 ![]() 76.32% 9.99 day |
16 ![]() 84.92% 11.02 day | 17 ![]() 91.77% 12.03 day | 18 ![]() 96.62% 13.03 day | 19 ![]() 99.35% 14.01 day | 20 ![]() 99.95% 14.97 day | 21 ![]() 98.53% 15.91 day | 22 ![]() 95.23% 16.84 day |
23 ![]() 90.27% 17.75 day | 24 ![]() 83.89% 18.65 day | 25 ![]() 76.33% 19.54 day | 26 ![]() 67.85% 20.43 day | 27 ![]() 58.69% 21.33 day | 28 ![]() 49.11% 22.23 day | 29 ![]() 39.38% 23.15 day |
30 ![]() 29.82% 24.1 day | 31 ![]() 20.81% 25.08 day |



























