Moon of September 2014 in Haifa, Palestine
The Moon calendar for September 2014 is calculated based on the location and local time in Haifa, Palestine. For each day of September 2014, a different Moon phase is displayed. The month begins with a First Quarter phase, illuminated to 43.82%. Use the icons below to navigate the days and view detailed descriptions.
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
01 ![]() 43.82% 6.8 day | 02 ![]() 54.62% 7.82 day | 03 ![]() 65.52% 8.87 day | 04 ![]() 75.95% 9.95 day | 05 ![]() 85.26% 11.06 day | 06 ![]() 92.76% 12.2 day | |
07 ![]() 97.79% 13.36 day | 08 ![]() 99.94% 14.53 day | 09 ![]() 99.04% 15.69 day | 10 ![]() 95.29% 16.82 day | 11 ![]() 89.14% 17.92 day | 12 ![]() 81.16% 18.99 day | 13 ![]() 71.98% 20.01 day |
14 ![]() 62.14% 20.99 day | 15 ![]() 52.12% 21.95 day | 16 ![]() 42.28% 22.88 day | 17 ![]() 32.93% 23.79 day | 18 ![]() 24.32% 24.68 day | 19 ![]() 16.7% 25.57 day | 20 ![]() 10.27% 26.46 day |
21 ![]() 5.25% 27.36 day | 22 ![]() 1.82% 28.26 day | 23 ![]() 0.15% 29.17 day | 24 ![]() 0.35% 0.56 day | 25 ![]() 2.51% 1.49 day | 26 ![]() 6.61% 2.44 day | 27 ![]() 12.59% 3.41 day |
28 ![]() 20.28% 4.39 day | 29 ![]() 29.45% 5.39 day | 30 ![]() 39.75% 6.41 day |



























