Moon of April 2019 in Hebron, Palestine
The Moon calendar for April 2019 is calculated based on the location and local time in Hebron, Palestine. For each day of April 2019, a different Moon phase is displayed. The month begins with a Waning Crescent phase, illuminated to 11.06%. Use the icons below to navigate the days and view detailed descriptions.
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
01 ![]() 11.06% 26.34 day | 02 ![]() 5.81% 27.24 day | 03 ![]() 2.14% 28.15 day | 04 ![]() 0.24% 29.07 day | 05 ![]() 0.25% 0.47 day | 06 ![]() 2.27% 1.42 day | |
07 ![]() 6.32% 2.39 day | 08 ![]() 12.32% 3.37 day | 09 ![]() 20.11% 4.37 day | 10 ![]() 29.41% 5.39 day | 11 ![]() 39.86% 6.42 day | 12 ![]() 50.99% 7.48 day | 13 ![]() 62.28% 8.55 day |
14 ![]() 73.11% 9.64 day | 15 ![]() 82.83% 10.75 day | 16 ![]() 90.81% 11.87 day | 17 ![]() 96.49% 12.99 day | 18 ![]() 99.52% 14.11 day | 19 ![]() 99.77% 15.21 day | 20 ![]() 97.39% 16.29 day |
21 ![]() 92.72% 17.33 day | 22 ![]() 86.19% 18.34 day | 23 ![]() 78.3% 19.32 day | 24 ![]() 69.49% 20.27 day | 25 ![]() 60.14% 21.19 day | 26 ![]() 50.59% 22.09 day | 27 ![]() 41.14% 22.99 day |
28 ![]() 32.04% 23.88 day | 29 ![]() 23.55% 24.77 day | 30 ![]() 15.95% 25.67 day |




























