Phase | Date |
---|---|
Wolf Moon | Sunday, January 20, 2019 |
Snow Moon | Monday, February 18, 2019 |
Worm Moon | Tuesday, March 19, 2019 |
Pink Moon | Thursday, April 18, 2019 |
Flower Moon | Friday, May 17, 2019 |
Strawberry Moon | Saturday, June 15, 2019 |
Buck Moon | Tuesday, July 16, 2019 |
Sturgeon Moon | Wednesday, August 14, 2019 |
Harvest Moon (Corn Moon) | Thursday, September 12, 2019 |
Hunter's Moon | Saturday, October 12, 2019 |
Beaver Moon | Sunday, November 10, 2019 |
Cold Moon | Tuesday, December 10, 2019 |
The moon shows its full face to Earth once a month. Well, sort of. In fact, the same side of the moon always faces the planet, but part of it is in shadow. And, in reality most of the time the "full moon" is never perfectly full. Only when the moon, Earth and the sun are perfectly aligned is the moon 100 percent full, and that alignment produces a lunar eclipse. And sometimes — once in a blue moon — the moon is full twice in a month (or four times in a season, depending on which definition you prefer).