Moon of September 2014 in Reutov, Russia
The Moon calendar for September 2014 is calculated based on the location and local time in Reutov, Russia. For each day of September 2014, a different Moon phase is displayed. The month begins with a First Quarter phase, illuminated to 43.38%. Use the icons below to navigate the days and view detailed descriptions.
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
01 ![]() 43.38% 6.76 day | 02 ![]() 54.16% 7.77 day | 03 ![]() 65.07% 8.82 day | 04 ![]() 75.54% 9.9 day | 05 ![]() 84.91% 11.01 day | 06 ![]() 92.49% 12.16 day | |
07 ![]() 97.64% 13.32 day | 08 ![]() 99.91% 14.48 day | 09 ![]() 99.14% 15.64 day | 10 ![]() 95.5% 16.77 day | 11 ![]() 89.43% 17.88 day | 12 ![]() 81.52% 18.94 day | 13 ![]() 72.38% 19.97 day |
14 ![]() 62.56% 20.95 day | 15 ![]() 52.54% 21.91 day | 16 ![]() 42.69% 22.84 day | 17 ![]() 33.31% 23.75 day | 18 ![]() 24.67% 24.65 day | 19 ![]() 16.99% 25.54 day | 20 ![]() 10.51% 26.43 day |
21 ![]() 5.42% 27.32 day | 22 ![]() 1.93% 28.22 day | 23 ![]() 0.18% 29.13 day | 24 ![]() 0.31% 0.52 day | 25 ![]() 2.38% 1.46 day | 26 ![]() 6.4% 2.4 day | 27 ![]() 12.3% 3.37 day |
28 ![]() 19.93% 4.35 day | 29 ![]() 29.04% 5.35 day | 30 ![]() 39.3% 6.37 day |




























