Phase | Date |
---|---|
Wolf Moon | Monday, January 10, 2028 |
Snow Moon | Wednesday, February 9, 2028 |
Worm Moon | Thursday, March 9, 2028 |
Pink Moon | Saturday, April 8, 2028 |
Flower Moon | Sunday, May 7, 2028 |
Strawberry Moon | Monday, June 5, 2028 |
Buck Moon | Wednesday, July 5, 2028 |
Sturgeon Moon | Thursday, August 3, 2028 |
Harvest Moon (Corn Moon) | Saturday, September 2, 2028 |
Hunter's Moon | Monday, October 2, 2028 |
Hunter's Moon | Tuesday, October 31, 2028 |
Beaver Moon | Thursday, November 30, 2028 |
Cold Moon | Saturday, December 30, 2028 |
The moon shows its full face to Earth once a month. Well, sort of. In fact, the same side of the moon always faces the planet, but part of it is in shadow. And, in reality most of the time the "full moon" is never perfectly full. Only when the moon, Earth and the sun are perfectly aligned is the moon 100 percent full, and that alignment produces a lunar eclipse. And sometimes — once in a blue moon — the moon is full twice in a month (or four times in a season, depending on which definition you prefer).