Moon of October 1945 in A coruna, Spain
The Moon calendar for October 1945 is calculated based on the location and local time in A coruna, Spain. For each day of October 1945, a different Moon phase is displayed. The month begins with a Waning Crescent phase, illuminated to 16.61%. Use the icons below to navigate the days and view detailed descriptions.
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
01 ![]() 16.61% 25.58 day | 02 ![]() 9.85% 26.53 day | 03 ![]() 4.77% 27.46 day | 04 ![]() 1.49% 28.38 day | 05 ![]() 0.07% 29.29 day | 06 ![]() 0.49% 0.66 day | |
07 ![]() 2.7% 1.55 day | 08 ![]() 6.61% 2.44 day | 09 ![]() 12.07% 3.34 day | 10 ![]() 18.91% 4.23 day | 11 ![]() 26.95% 5.13 day | 12 ![]() 35.96% 6.05 day | 13 ![]() 45.71% 6.98 day |
14 ![]() 55.9% 7.94 day | 15 ![]() 66.16% 8.93 day | 16 ![]() 76.05% 9.96 day | 17 ![]() 84.99% 11.03 day | 18 ![]() 92.36% 12.13 day | 19 ![]() 97.5% 13.27 day | 20 ![]() 99.88% 14.44 day |
21 ![]() 99.2% 15.61 day | 22 ![]() 95.51% 16.77 day | 23 ![]() 89.16% 17.92 day | 24 ![]() 80.75% 19.03 day | 25 ![]() 70.97% 20.11 day | 26 ![]() 60.48% 21.16 day | 27 ![]() 49.85% 22.16 day |
28 ![]() 39.55% 23.14 day | 29 ![]() 29.94% 24.09 day | 30 ![]() 21.33% 25.02 day | 31 ![]() 13.95% 25.93 day |



























