Moon of September 1978 in A coruna, Spain
The Moon calendar for September 1978 is calculated based on the location and local time in A coruna, Spain. For each day of September 1978, a different Moon phase is displayed. The month begins with a New Moon phase, illuminated to 0.57%. Use the icons below to navigate the days and view detailed descriptions.
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
01 ![]() 0.57% 28.82 day | 02 ![]() 0.05% 0.22 day | |||||
03 ![]() 1.51% 1.16 day | 04 ![]() 4.98% 2.12 day | 05 ![]() 10.41% 3.09 day | 06 ![]() 17.66% 4.08 day | 07 ![]() 26.51% 5.08 day | 08 ![]() 36.62% 6.11 day | 09 ![]() 47.56% 7.15 day |
10 ![]() 58.84% 8.22 day | 11 ![]() 69.88% 9.3 day | 12 ![]() 80.02% 10.41 day | 13 ![]() 88.62% 11.53 day | 14 ![]() 95.07% 12.66 day | 15 ![]() 98.92% 13.79 day | 16 ![]() 99.98% 14.9 day |
17 ![]() 98.3% 15.99 day | 18 ![]() 94.18% 17.06 day | 19 ![]() 88.06% 18.08 day | 20 ![]() 80.42% 19.07 day | 21 ![]() 71.75% 20.03 day | 22 ![]() 62.46% 20.96 day | 23 ![]() 52.91% 21.87 day |
24 ![]() 43.39% 22.77 day | 25 ![]() 34.18% 23.66 day | 26 ![]() 25.54% 24.55 day | 27 ![]() 17.72% 25.45 day | 28 ![]() 11% 26.35 day | 29 ![]() 5.65% 27.28 day | 30 ![]() 1.94% 28.22 day |



























