Moon of May 1990 in A coruna, Spain
The Moon calendar for May 1990 is calculated based on the location and local time in A coruna, Spain. For each day of May 1990, a different Moon phase is displayed. The month begins with a First Quarter phase, illuminated to 50.7%. Use the icons below to navigate the days and view detailed descriptions.
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
01 ![]() 50.7% 7.45 day | 02 ![]() 61.08% 8.43 day | 03 ![]() 70.73% 9.39 day | 04 ![]() 79.34% 10.33 day | 05 ![]() 86.67% 11.25 day | ||
06 ![]() 92.53% 12.16 day | 07 ![]() 96.76% 13.06 day | 08 ![]() 99.27% 13.96 day | 09 ![]() 99.99% 14.86 day | 10 ![]() 98.91% 15.75 day | 11 ![]() 96.05% 16.64 day | 12 ![]() 91.51% 17.55 day |
13 ![]() 85.38% 18.45 day | 14 ![]() 77.84% 19.37 day | 15 ![]() 69.08% 20.31 day | 16 ![]() 59.35% 21.26 day | 17 ![]() 48.95% 22.25 day | 18 ![]() 38.27% 23.26 day | 19 ![]() 27.8% 24.31 day |
20 ![]() 18.12% 25.4 day | 21 ![]() 9.9% 26.52 day | 22 ![]() 3.85% 27.67 day | 23 ![]() 0.53% 28.84 day | 24 ![]() 0.27% 0.49 day | 25 ![]() 3.06% 1.65 day | 26 ![]() 8.56% 2.79 day |
27 ![]() 16.21% 3.9 day | 28 ![]() 25.36% 4.96 day | 29 ![]() 35.37% 5.99 day | 30 ![]() 45.68% 6.98 day | 31 ![]() 55.85% 7.93 day |




























