Moon of May 1998 in A coruna, Spain
The Moon calendar for May 1998 is calculated based on the location and local time in A coruna, Spain. For each day of May 1998, a different Moon phase is displayed. The month begins with a First Quarter phase, illuminated to 34.71%. Use the icons below to navigate the days and view detailed descriptions.
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
01 ![]() 34.71% 5.92 day | 02 ![]() 44.81% 6.89 day | |||||
03 ![]() 54.82% 7.84 day | 04 ![]() 64.41% 8.76 day | 05 ![]() 73.3% 9.66 day | 06 ![]() 81.26% 10.56 day | 07 ![]() 88.06% 11.45 day | 08 ![]() 93.5% 12.34 day | 09 ![]() 97.38% 13.24 day |
10 ![]() 99.56% 14.14 day | 11 ![]() 99.91% 15.05 day | 12 ![]() 98.34% 15.98 day | 13 ![]() 94.85% 16.92 day | 14 ![]() 89.49% 17.87 day | 15 ![]() 82.39% 18.84 day | 16 ![]() 73.74% 19.82 day |
17 ![]() 63.84% 20.83 day | 18 ![]() 53.08% 21.86 day | 19 ![]() 41.9% 22.91 day | 20 ![]() 30.88% 23.99 day | 21 ![]() 20.65% 25.1 day | 22 ![]() 11.88% 26.22 day | 23 ![]() 5.22% 27.36 day |
24 ![]() 1.17% 28.51 day | 25 ![]() 0.02% 0.12 day | 26 ![]() 1.71% 1.23 day | 27 ![]() 5.98% 2.32 day | 28 ![]() 12.34% 3.37 day | 29 ![]() 20.25% 4.39 day | 30 ![]() 29.2% 5.37 day |
31 ![]() 38.73% 6.31 day |



























