Moon of July 2019 in A coruna, Spain
The Moon calendar for July 2019 is calculated based on the location and local time in A coruna, Spain. For each day of July 2019, a different Moon phase is displayed. The month begins with a New Moon phase, illuminated to 1.07%. Use the icons below to navigate the days and view detailed descriptions.
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
01 ![]() 1.07% 28.55 day | 02 ![]() 0.02% 0.13 day | 03 ![]() 1.75% 1.25 day | 04 ![]() 6.27% 2.38 day | 05 ![]() 13.3% 3.51 day | 06 ![]() 22.36% 4.63 day | |
07 ![]() 32.8% 5.73 day | 08 ![]() 43.97% 6.81 day | 09 ![]() 55.23% 7.88 day | 10 ![]() 66.02% 8.92 day | 11 ![]() 75.85% 9.94 day | 12 ![]() 84.32% 10.94 day | 13 ![]() 91.14% 11.92 day |
14 ![]() 96.08% 12.89 day | 15 ![]() 99.05% 13.85 day | 16 ![]() 100% 14.78 day | 17 ![]() 99% 15.71 day | 18 ![]() 96.17% 16.62 day | 19 ![]() 91.66% 17.52 day | 20 ![]() 85.67% 18.41 day |
21 ![]() 78.42% 19.31 day | 22 ![]() 70.13% 20.2 day | 23 ![]() 61.03% 21.1 day | 24 ![]() 51.38% 22.02 day | 25 ![]() 41.46% 22.96 day | 26 ![]() 31.59% 23.92 day | 27 ![]() 22.19% 24.92 day |
28 ![]() 13.76% 25.96 day | 29 ![]() 6.88% 27.04 day | 30 ![]() 2.14% 28.15 day | 31 ![]() 0.06% 29.29 day |




























