Moon of May 2112 in A coruna, Spain
The Moon calendar for May 2112 is calculated based on the location and local time in A coruna, Spain. For each day of May 2112, a different Moon phase is displayed. The month begins with a First Quarter phase, illuminated to 31.35%. Use the icons below to navigate the days and view detailed descriptions.
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
01 ![]() 31.35% 5.59 day | 02 ![]() 40.7% 6.5 day | 03 ![]() 50.23% 7.4 day | 04 ![]() 59.66% 8.3 day | 05 ![]() 68.72% 9.19 day | 06 ![]() 77.15% 10.08 day | 07 ![]() 84.69% 10.99 day |
08 ![]() 91.03% 11.91 day | 09 ![]() 95.88% 12.84 day | 10 ![]() 98.96% 13.81 day | 11 ![]() 100% 14.79 day | 12 ![]() 98.81% 15.79 day | 13 ![]() 95.31% 16.82 day | 14 ![]() 89.56% 17.86 day |
15 ![]() 81.77% 18.91 day | 16 ![]() 72.3% 19.98 day | 17 ![]() 61.62% 21.05 day | 18 ![]() 50.28% 22.12 day | 19 ![]() 38.88% 23.2 day | 20 ![]() 28.03% 24.29 day | 21 ![]() 18.33% 25.37 day |
22 ![]() 10.32% 26.46 day | 23 ![]() 4.45% 27.53 day | 24 ![]() 0.99% 28.6 day | 25 ![]() 0.01% 0.11 day | 26 ![]() 1.43% 1.13 day | 27 ![]() 5% 2.12 day | 28 ![]() 10.39% 3.08 day |
29 ![]() 17.25% 4.03 day | 30 ![]() 25.21% 4.95 day | 31 ![]() 33.97% 5.85 day |



























