Moon of September 1995 in Gedaref, Sudan
The Moon calendar for September 1995 is calculated based on the location and local time in Gedaref, Sudan. For each day of September 1995, a different Moon phase is displayed. The month begins with a First Quarter phase, illuminated to 44.88%. Use the icons below to navigate the days and view detailed descriptions.
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
01 ![]() 44.88% 6.9 day | 02 ![]() 56.29% 7.98 day | |||||
03 ![]() 67.48% 9.06 day | 04 ![]() 77.8% 10.15 day | 05 ![]() 86.66% 11.25 day | 06 ![]() 93.53% 12.35 day | 07 ![]() 98.02% 13.44 day | 08 ![]() 99.93% 14.51 day | 09 ![]() 99.29% 15.56 day |
10 ![]() 96.31% 16.58 day | 11 ![]() 91.33% 17.57 day | 12 ![]() 84.74% 18.54 day | 13 ![]() 76.92% 19.48 day | 14 ![]() 68.26% 20.39 day | 15 ![]() 59.06% 21.29 day | 16 ![]() 49.63% 22.18 day |
17 ![]() 40.23% 23.07 day | 18 ![]() 31.13% 23.97 day | 19 ![]() 22.61% 24.87 day | 20 ![]() 14.97% 25.8 day | 21 ![]() 8.55% 26.74 day | 22 ![]() 3.69% 27.71 day | 23 ![]() 0.76% 28.71 day |
24 ![]() 0.05% 0.2 day | 25 ![]() 1.76% 1.25 day | 26 ![]() 5.95% 2.32 day | 27 ![]() 12.48% 3.39 day | 28 ![]() 21.02% 4.48 day | 29 ![]() 31.1% 5.56 day | 30 ![]() 42.16% 6.64 day |



























