Moon of April 2019 in Edinburgh, United Kingdom
The Moon calendar for April 2019 is calculated based on the location and local time in Edinburgh, United Kingdom. For each day of April 2019, a different Moon phase is displayed. The month begins with a Waning Crescent phase, illuminated to 10.57%. Use the icons below to navigate the days and view detailed descriptions.
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
01 ![]() 10.57% 26.42 day | 02 ![]() 5.44% 27.32 day | 03 ![]() 1.92% 28.23 day | 04 ![]() 0.17% 29.15 day | 05 ![]() 0.34% 0.55 day | 06 ![]() 2.53% 1.5 day | |
07 ![]() 6.74% 2.47 day | 08 ![]() 12.9% 3.45 day | 09 ![]() 20.83% 4.45 day | 10 ![]() 30.24% 5.47 day | 11 ![]() 40.77% 6.51 day | 12 ![]() 51.94% 7.56 day | 13 ![]() 63.21% 8.64 day |
14 ![]() 73.97% 9.73 day | 15 ![]() 83.57% 10.84 day | 16 ![]() 91.38% 11.96 day | 17 ![]() 96.85% 13.09 day | 18 ![]() 99.65% 14.21 day | 19 ![]() 99.67% 15.3 day | 20 ![]() 97.08% 16.38 day |
21 ![]() 92.24% 17.42 day | 22 ![]() 85.58% 18.43 day | 23 ![]() 77.59% 19.4 day | 24 ![]() 68.72% 20.34 day | 25 ![]() 59.35% 21.26 day | 26 ![]() 49.8% 22.17 day | 27 ![]() 40.36% 23.06 day |
28 ![]() 31.3% 23.95 day | 29 ![]() 22.88% 24.84 day | 30 ![]() 15.36% 25.74 day |




























