Phase | Date | Timer |
---|---|---|
Jan Full Moon Phase | 17 Jan 2022 at 05:51 PM | Ended |
Feb Full Moon Phase | 16 Feb 2022 at 10:59 AM | Ended |
Mar Full Moon Phase | 18 Mar 2022 at 02:20 AM | Ended |
Apr Full Moon Phase | 16 Apr 2022 at 01:57 PM | Ended |
May Full Moon Phase | 15 May 2022 at 11:15 PM | Ended |
Jun Full Moon Phase | 14 Jun 2022 at 06:52 AM | Ended |
Jul Full Moon Phase | 13 Jul 2022 at 01:38 PM | 0 Years 0 Months 16 Days 22 Hours 59 Minutes |
Aug Full Moon Phase | 11 Aug 2022 at 08:36 PM | 0 Years 1 Months 16 Days 5 Hours 57 Minutes |
Sep Full Moon Phase | 10 Sep 2022 at 04:58 AM | 0 Years 2 Months 14 Days 14 Hours 19 Minutes |
Oct Full Moon Phase | 09 Oct 2022 at 03:54 PM | 0 Years 3 Months 13 Days 1 Hours 15 Minutes |
Nov Full Moon Phase | 08 Nov 2022 at 05:02 AM | 0 Years 4 Months 12 Days 14 Hours 23 Minutes |
Dec Full Moon Phase | 07 Dec 2022 at 10:09 PM | 0 Years 5 Months 11 Days 7 Hours 30 Minutes |
The moon shows its full face to Earth once a month. Well, sort of. In fact, the same side of the moon always faces the planet, but part of it is in shadow. And, in reality most of the time the "full moon" is never perfectly full. Only when the moon, Earth and the sun are perfectly aligned is the moon 100 percent full, and that alignment produces a lunar eclipse. And sometimes — once in a blue moon — the moon is full twice in a month (or four times in a season, depending on which definition you prefer).