Phase | Date |
---|---|
Wolf Moon | Wednesday, January 3, 1996 |
Snow Moon | Friday, February 2, 1996 |
Worm Moon | Sunday, March 3, 1996 |
Pink Moon | Monday, April 1, 1996 |
Flower Moon | Wednesday, May 1, 1996 |
Flower Moon | Thursday, May 30, 1996 |
Strawberry Moon | Saturday, June 29, 1996 |
Buck Moon | Sunday, July 28, 1996 |
Sturgeon Moon | Monday, August 26, 1996 |
Harvest Moon (Corn Moon) | Wednesday, September 25, 1996 |
Hunter's Moon | Thursday, October 24, 1996 |
Beaver Moon | Friday, November 22, 1996 |
Cold Moon | Sunday, December 22, 1996 |
The moon shows its full face to Earth once a month. Well, sort of. In fact, the same side of the moon always faces the planet, but part of it is in shadow. And, in reality most of the time the "full moon" is never perfectly full. Only when the moon, Earth and the sun are perfectly aligned is the moon 100 percent full, and that alignment produces a lunar eclipse. And sometimes — once in a blue moon — the moon is full twice in a month (or four times in a season, depending on which definition you prefer).