Phase | Date | Timer |
---|---|---|
Jan Full Moon Phase | 07 Jan 2023 at 02:09 AM | 0 Years 6 Months 11 Days 2 Hours 23 Minutes |
Feb Full Moon Phase | 05 Feb 2023 at 09:30 PM | 0 Years 7 Months 9 Days 21 Hours 44 Minutes |
Mar Full Moon Phase | 07 Mar 2023 at 03:42 PM | 0 Years 8 Months 8 Days 15 Hours 56 Minutes |
Apr Full Moon Phase | 06 Apr 2023 at 07:37 AM | 0 Years 9 Months 10 Days 7 Hours 51 Minutes |
May Full Moon Phase | 05 May 2023 at 08:36 PM | 0 Years 10 Months 8 Days 20 Hours 50 Minutes |
Jun Full Moon Phase | 04 Jun 2023 at 06:43 AM | 0 Years 11 Months 8 Days 6 Hours 57 Minutes |
Jul Full Moon Phase | 03 Jul 2023 at 02:40 PM | 1 Years 0 Months 6 Days 14 Hours 54 Minutes |
Aug Full Moon Phase | 01 Aug 2023 at 09:33 PM | 1 Years 1 Months 5 Days 21 Hours 47 Minutes |
Aug Full Moon Phase | 31 Aug 2023 at 04:37 AM | 1 Years 2 Months 4 Days 4 Hours 51 Minutes |
Sep Full Moon Phase | 29 Sep 2023 at 12:58 PM | 1 Years 3 Months 2 Days 13 Hours 12 Minutes |
Oct Full Moon Phase | 28 Oct 2023 at 11:24 PM | 1 Years 4 Months 1 Days 23 Hours 38 Minutes |
Nov Full Moon Phase | 27 Nov 2023 at 12:16 PM | 1 Years 5 Months 0 Days 12 Hours 30 Minutes |
Dec Full Moon Phase | 27 Dec 2023 at 03:33 AM | 1 Years 6 Months 0 Days 3 Hours 47 Minutes |
The moon shows its full face to Earth once a month. Well, sort of. In fact, the same side of the moon always faces the planet, but part of it is in shadow. And, in reality most of the time the "full moon" is never perfectly full. Only when the moon, Earth and the sun are perfectly aligned is the moon 100 percent full, and that alignment produces a lunar eclipse. And sometimes — once in a blue moon — the moon is full twice in a month (or four times in a season, depending on which definition you prefer).