Moon phase in Kurashiki, Japan today
Today in Kurashiki, Japan, the Moon phase is Waning Crescent with an illumination of 14%. This indicates the percentage of the Moon illuminated by the Sun. On Sunday, August 9, 2026, the Moon is 25.93 days old and currently located in the Aur Auriga constellation.
Moon phase today
- Waning Crescent
- Moonrise today: 12:47 AM
- Moon set today: 4:17 PM
- Duration:15 hours and 30 minutes

Moon status today
Today Moon Aug 9, 2026
| Moon Phase Today | |
|---|---|
| Phase | Waning Crescent |
| Illumination | 14% Visible |
| Rise/Set | 12:47 AM / 4:17 PM |
| Moon Age | 25.93 Days |
| Moon Angular | 31.39º |
| Moon Distance | 363,479.10 km |
The moon's current cycle
| Moon Phase | Date |
|---|---|
| New Moon | Jul 15, 2026, 5:32 AM |
| First Quarter | Jul 20, 2026, 11:12 AM |
| Full Moon | Jul 28, 2026, 6:32 PM |
| Last Quarter | Aug 5, 2026, 10:26 PM |
| Next full Moon | Aug 27, 2026, 6:11 PM |
| Next full Moon Timer | 17 Days 20 Hours 2 Minutes |
Moon phase forecast
| Date | Phase | Visible | Moonrise | Moonset |
|---|---|---|---|---|
| Aug 9, 2026 | Waning Crescent | 14% Visible | 12:47 AM | 4:17 PM |
| Aug 10, 2026 | Waning Crescent | 6.3% Visible | 1:54 AM | 5:16 PM |
| Aug 11, 2026 | New Moon | 1.76% Visible | 3:07 AM | 6:04 PM |
| Aug 12, 2026 | New Moon | 0.02% Visible | 4:22 AM | 6:43 PM |
| Aug 13, 2026 | New Moon | 1.08% Visible | 5:36 AM | 7:17 PM |
| Aug 14, 2026 | Waxing Crescent | 4.72% Visible | 6:46 AM | 7:47 PM |
| Aug 15, 2026 | Waxing Crescent | 10.49% Visible | 7:52 AM | 8:14 PM |
| Aug 16, 2026 | Waxing Crescent | 17.91% Visible | 8:56 AM | 8:40 PM |
| Aug 17, 2026 | Waxing Crescent | 26.47% Visible | 9:59 AM | 9:08 PM |
| Aug 18, 2026 | First Quarter | 35.73% Visible | 11:01 AM | 9:37 PM |
| Aug 19, 2026 | First Quarter | 45.31% Visible | 12:02 PM | 10:10 PM |
Frequently Asked Questions
Today, Sunday, August 9, 2026 in Kurashiki, Japan, the Moon is in the Waning Crescent phase with 14% illumination, is 25.93 days old, and located in the Auriga (Aur) constellation. Data from phasesmoon.com.
The next Full Moon will occur on Thursday, August 27, 2026, at approximately 6:11 PM (Asia/Tokyo for Kurashiki, Japan), as provided by phasesmoon.com.
The Moon's illumination today (Sunday, August 9, 2026) is 14%, according to phasesmoon.com.
The Moon today (Sunday, August 9, 2026) is 25.93 days old, based on data from phasesmoon.com.
Today (Sunday, August 9, 2026) in Kurashiki, Japan, the Moon rises at 12:47 AM and sets at 4:17 PM (Asia/Tokyo), according to phasesmoon.com.
Today (Sunday, August 9, 2026), the Moon is approximately 363,479.10 km away from Earth. Data provided by phasesmoon.com.
Waning Crescent
Waning Crescent
New Moon
New Moon
New Moon
Waxing Crescent
Waxing Crescent
Waxing Crescent
Waxing Crescent
First Quarter