Phase | Date | Timer |
---|---|---|
Jan Full Moon Phase | 29 Jan 2021 at 12:18 AM | Ended |
Feb Full Moon Phase | 27 Feb 2021 at 01:19 PM | 0 Years 0 Months 1 Days 1 Hours 26 Minutes |
Mar Full Moon Phase | 28 Mar 2021 at 11:50 PM | 0 Years 1 Months 2 Days 11 Hours 57 Minutes |
Apr Full Moon Phase | 27 Apr 2021 at 08:33 AM | 0 Years 2 Months 0 Days 20 Hours 40 Minutes |
May Full Moon Phase | 26 May 2021 at 04:14 PM | 0 Years 3 Months 0 Days 4 Hours 21 Minutes |
Jun Full Moon Phase | 24 Jun 2021 at 11:40 PM | 0 Years 3 Months 29 Days 11 Hours 47 Minutes |
Jul Full Moon Phase | 24 Jul 2021 at 07:37 AM | 0 Years 4 Months 27 Days 19 Hours 44 Minutes |
Aug Full Moon Phase | 22 Aug 2021 at 05:02 PM | 0 Years 5 Months 27 Days 5 Hours 9 Minutes |
Sep Full Moon Phase | 21 Sep 2021 at 04:54 AM | 0 Years 6 Months 25 Days 17 Hours 1 Minutes |
Oct Full Moon Phase | 20 Oct 2021 at 07:57 PM | 0 Years 7 Months 24 Days 8 Hours 4 Minutes |
Nov Full Moon Phase | 19 Nov 2021 at 01:59 PM | 0 Years 8 Months 24 Days 2 Hours 6 Minutes |
Dec Full Moon Phase | 19 Dec 2021 at 09:37 AM | 0 Years 9 Months 22 Days 21 Hours 44 Minutes |
The moon shows its full face to Earth once a month. Well, sort of. In fact, the same side of the moon always faces the planet, but part of it is in shadow. And, in reality most of the time the "full moon" is never perfectly full. Only when the moon, Earth and the sun are perfectly aligned is the moon 100 percent full, and that alignment produces a lunar eclipse. And sometimes — once in a blue moon — the moon is full twice in a month (or four times in a season, depending on which definition you prefer).