Phase | Date | Timer |
---|---|---|
Jan Full Moon Phase | 29 Jan 2021 at 03:18 AM | Ended |
Feb Full Moon Phase | 27 Feb 2021 at 04:19 PM | 0 Years 0 Months 2 Days 11 Hours 5 Minutes |
Mar Full Moon Phase | 29 Mar 2021 at 02:50 AM | 0 Years 1 Months 3 Days 21 Hours 36 Minutes |
Apr Full Moon Phase | 27 Apr 2021 at 11:33 AM | 0 Years 2 Months 2 Days 6 Hours 19 Minutes |
May Full Moon Phase | 26 May 2021 at 07:14 PM | 0 Years 3 Months 1 Days 14 Hours 0 Minutes |
Jun Full Moon Phase | 25 Jun 2021 at 02:40 AM | 0 Years 3 Months 30 Days 21 Hours 26 Minutes |
Jul Full Moon Phase | 24 Jul 2021 at 10:37 AM | 0 Years 4 Months 29 Days 5 Hours 23 Minutes |
Aug Full Moon Phase | 22 Aug 2021 at 08:02 PM | 0 Years 5 Months 28 Days 14 Hours 48 Minutes |
Sep Full Moon Phase | 21 Sep 2021 at 07:54 AM | 0 Years 6 Months 27 Days 2 Hours 40 Minutes |
Oct Full Moon Phase | 20 Oct 2021 at 10:57 PM | 0 Years 7 Months 25 Days 17 Hours 43 Minutes |
Nov Full Moon Phase | 19 Nov 2021 at 04:59 PM | 0 Years 8 Months 25 Days 11 Hours 45 Minutes |
Dec Full Moon Phase | 19 Dec 2021 at 12:37 PM | 0 Years 9 Months 24 Days 7 Hours 23 Minutes |
The moon shows its full face to Earth once a month. Well, sort of. In fact, the same side of the moon always faces the planet, but part of it is in shadow. And, in reality most of the time the "full moon" is never perfectly full. Only when the moon, Earth and the sun are perfectly aligned is the moon 100 percent full, and that alignment produces a lunar eclipse. And sometimes — once in a blue moon — the moon is full twice in a month (or four times in a season, depending on which definition you prefer).