Moon phase in Davao city, Philippines today
Today in Davao city, Philippines, the Moon phase is Last Quarter with an illumination of 65.37%. This indicates the percentage of the Moon illuminated by the Sun. On Wednesday, April 8, 2026, the Moon is 20.68 days old and currently located in the ♏ Scorpio constellation.
Moon phase today
- Last Quarter
- Moonrise today: 10:53 PM
- Moon set today: 9:54 AM
- Duration:12 hours and 59 minutes

Moon status today
Today Moon Apr 8, 2026
| Moon Phase Today | |
|---|---|
| Phase | Last Quarter |
| Illumination | 65.37% Visible |
| Rise/Set | 10:53 PM / 9:54 AM |
| Moon Age | 20.68 Days |
| Moon Angular | 28.22º |
| Moon Distance | 404,384.02 km |
The moon's current cycle
| Moon Phase | Date |
|---|---|
| New Moon | Mar 20, 2026, 6:20 AM |
| First Quarter | Mar 25, 2026, 10:52 AM |
| Full Moon | Apr 1, 2026, 5:10 PM |
| Last Quarter | Apr 9, 2026, 11:44 PM |
| Next full Moon | May 1, 2026, 5:25 PM |
| Next full Moon Timer | 22 Days 19 Hours 38 Minutes |
Moon phase forecast
| Date | Phase | Visible | Moonrise | Moonset |
|---|---|---|---|---|
| Apr 8, 2026 | Last Quarter | 65.37% Visible | 10:53 PM | 9:54 AM |
| Apr 9, 2026 | Last Quarter | 55.21% Visible | 11:44 PM | 10:46 AM |
| Apr 10, 2026 | Last Quarter | 45.57% Visible | 12:00 AM | 11:38 AM |
| Apr 11, 2026 | Last Quarter | 35.9% Visible | 12:32 AM | 12:29 PM |
| Apr 12, 2026 | Waning Crescent | 26.52% Visible | 1:18 AM | 1:20 PM |
| Apr 13, 2026 | Waning Crescent | 17.84% Visible | 2:02 AM | 2:09 PM |
| Apr 14, 2026 | Waning Crescent | 10.33% Visible | 2:45 AM | 2:58 PM |
| Apr 15, 2026 | Waning Crescent | 4.52% Visible | 3:28 AM | 3:48 PM |
| Apr 16, 2026 | New Moon | 0.95% Visible | 4:10 AM | 4:39 PM |
| Apr 17, 2026 | New Moon | 0.05% Visible | 4:56 AM | 5:34 PM |
| Apr 18, 2026 | New Moon | 2.02% Visible | 5:46 AM | 6:32 PM |
Frequently Asked Questions
Today, Wednesday, April 8, 2026 in Davao city, Philippines, the Moon is in the Last Quarter phase with 65.37% illumination, is 20.68 days old, and located in the Scorpio (♏) constellation. Data from phasesmoon.com.
The next Full Moon will occur on Friday, May 1, 2026, at approximately 5:25 PM (Asia/Manila for Davao city, Philippines), as provided by phasesmoon.com.
The Moon's illumination today (Wednesday, April 8, 2026) is 65.37%, according to phasesmoon.com.
The Moon today (Wednesday, April 8, 2026) is 20.68 days old, based on data from phasesmoon.com.
Today (Wednesday, April 8, 2026) in Davao city, Philippines, the Moon rises at 10:53 PM and sets at 9:54 AM (Asia/Manila), according to phasesmoon.com.
Today (Wednesday, April 8, 2026), the Moon is approximately 404,384.02 km away from Earth. Data provided by phasesmoon.com.
Last Quarter
Last Quarter
Last Quarter
Last Quarter
Waning Crescent
Waning Crescent
Waning Crescent
Waning Crescent
New Moon
New Moon
New Moon