Moon of August 2025 in Southampton, United Kingdom
The Moon calendar for August 2025 is calculated based on the location and local time in Southampton, United Kingdom. For each day of August 2025, a different Moon phase is displayed. The month begins with a First Quarter phase, illuminated to 54.18%. Use the icons below to navigate the days and view detailed descriptions.
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
01 ![]() 54.18% 7.78 day | 02 ![]() 63.51% 8.67 day | |||||
03 ![]() 72.42% 9.57 day | 04 ![]() 80.64% 10.48 day | 05 ![]() 87.84% 11.42 day | 06 ![]() 93.67% 12.37 day | 07 ![]() 97.78% 13.36 day | 08 ![]() 99.82% 14.37 day | 09 ![]() 99.53% 15.41 day |
10 ![]() 96.77% 16.46 day | 11 ![]() 91.55% 17.54 day | 12 ![]() 84.11% 18.62 day | 13 ![]() 74.83% 19.71 day | 14 ![]() 64.24% 20.79 day | 15 ![]() 52.93% 21.87 day | 16 ![]() 41.52% 22.95 day |
17 ![]() 30.59% 24.02 day | 18 ![]() 20.73% 25.09 day | 19 ![]() 12.42% 26.14 day | 20 ![]() 6.07% 27.19 day | 21 ![]() 1.93% 28.22 day | 22 ![]() 0.1% 29.23 day | 23 ![]() 0.54% 0.69 day |
24 ![]() 3.08% 1.66 day | 25 ![]() 7.48% 2.6 day | 26 ![]() 13.44% 3.53 day | 27 ![]() 20.68% 4.44 day | 28 ![]() 28.9% 5.33 day | 29 ![]() 37.82% 6.23 day | 30 ![]() 47.17% 7.12 day |
31 ![]() 56.7% 8.01 day |