Moon phase in Inglewood, United States today
Today in Inglewood, United States, the Moon phase is New Moon with an illumination of 0.03%. This indicates the percentage of the Moon illuminated by the Sun. On Thursday, September 10, 2026, the Moon is 29.36 days old and currently located in the ♌ Leo constellation.
Moon phase today
- New Moon
- Moonrise today: 6:02 AM
- Moon set today: 6:53 PM
- Duration:12 hours and 51 minutes

Moon status today
Today Moon Sep 10, 2026
| Moon Phase Today | |
|---|---|
| Phase | New Moon |
| Illumination | 0.03% Visible |
| Rise/Set | 6:02 AM / 6:53 PM |
| Moon Age | 29.36 Days |
| Moon Angular | 30.14º |
| Moon Distance | 378,536.72 km |
The moon's current cycle
| Moon Phase | Date |
|---|---|
| New Moon | Aug 13, 2026, 7:14 AM |
| First Quarter | Aug 18, 2026, 12:30 PM |
| Full Moon | Aug 26, 2026, 6:50 PM |
| Last Quarter | Sep 3, 2026, 11:13 PM |
| Next full Moon | Sep 25, 2026, 6:12 PM |
| Next full Moon Timer | 15 Days 1 Hours 53 Minutes |
Moon phase forecast
| Date | Phase | Visible | Moonrise | Moonset |
|---|---|---|---|---|
| Sep 10, 2026 | New Moon | 0.03% Visible | 6:02 AM | 6:53 PM |
| Sep 11, 2026 | New Moon | 1.63% Visible | 7:08 AM | 7:21 PM |
| Sep 12, 2026 | Waxing Crescent | 5.44% Visible | 8:11 AM | 7:48 PM |
| Sep 13, 2026 | Waxing Crescent | 11.09% Visible | 9:14 AM | 8:16 PM |
| Sep 14, 2026 | Waxing Crescent | 18.2% Visible | 10:16 AM | 8:48 PM |
| Sep 15, 2026 | Waxing Crescent | 26.37% Visible | 11:18 AM | 9:23 PM |
| Sep 16, 2026 | First Quarter | 35.27% Visible | 12:18 PM | 10:03 PM |
| Sep 17, 2026 | First Quarter | 44.59% Visible | 1:16 PM | 10:49 PM |
| Sep 18, 2026 | First Quarter | 54.04% Visible | 2:10 PM | 11:40 PM |
| Sep 19, 2026 | First Quarter | 63.35% Visible | 2:58 PM | 12:00 AM |
| Sep 20, 2026 | Waxing Gibbous | 72.27% Visible | 3:40 PM | 12:36 AM |
Frequently Asked Questions
Today, Thursday, September 10, 2026 in Inglewood, United States, the Moon is in the New Moon phase with 0.03% illumination, is 29.36 days old, and located in the Leo (♌) constellation. Data from phasesmoon.com.
The next Full Moon will occur on Friday, September 25, 2026, at approximately 6:12 PM (America/Los_Angeles for Inglewood, United States), as provided by phasesmoon.com.
The Moon's illumination today (Thursday, September 10, 2026) is 0.03%, according to phasesmoon.com.
The Moon today (Thursday, September 10, 2026) is 29.36 days old, based on data from phasesmoon.com.
Today (Thursday, September 10, 2026) in Inglewood, United States, the Moon rises at 6:02 AM and sets at 6:53 PM (America/Los_Angeles), according to phasesmoon.com.
Today (Thursday, September 10, 2026), the Moon is approximately 378,536.72 km away from Earth. Data provided by phasesmoon.com.
New Moon
New Moon
Waxing Crescent
Waxing Crescent
Waxing Crescent
Waxing Crescent
First Quarter
First Quarter
First Quarter
Waxing Gibbous