Moon cycle
The celestial dance of the Moon, as it orbits the Earth over approximately 29.5 days, showcases a mesmerizing sequence of phases — from the mysterious new moon to the brilliantly radiant full moon.These phases are a stunning result of the interplay between the Sun's illumination and the Moon's position relative to the Earth. As the Moon moves through its orbit, the varying visibility of its sunlit surface creates a rhythmic pattern — from the faint waxing crescent to the half-lit first quarter, the nearly full waxing gibbous, the full moon, and then gradually waning through the gibbous, last quarter, and waning crescent phases.
The Moon phases
An ever-changing lunar tapestry unfolds as the Moon moves through its eight phases — from the faint sliver of the new moon, to the waxing crescent's gradual growth, the sharply defined first quarter, the nearly complete waxing gibbous, and the full moon. After reaching its peak, it wanes through the gibbous, the third quarter, and finally fades into the gentle waning crescent. The celestial mechanics behind the Moon's phases reflect the delicate balance between the Earth, Moon, and Sun. As the Moon gracefully orbits our planet, the changing amount of its surface illuminated by the Sun creates a sequence of phases visible from Earth.
This harmonious movement paints a breathtaking picture of the cosmic dance, revealing different lunar phases depending on the Moon's position relative to the Earth and the Sun.
Current Moon cycle
Current Moon cycle begins on Wednesday, December 17, 2025 and ends on Thursday, January 15, 2026.
| Moon Phase | Date | Visibility |
|---|---|---|
| 🌑New Moon | Wednesday, December 17, 2025 | 3.44% |
| 🌑New Moon | Thursday, December 18, 2025 | 0.84% |
| 🌑New Moon | Friday, December 19, 2025 | 0% |
| 🌑New Moon | Saturday, December 20, 2025 | 1.02% |
| 🌒Waxing Crescent | Sunday, December 21, 2025 | 3.9% |
| 🌒Waxing Crescent | Monday, December 22, 2025 | 8.63% |
| 🌒Waxing Crescent | Tuesday, December 23, 2025 | 15.1% |
| 🌒Waxing Crescent | Wednesday, December 24, 2025 | 23.14% |
| 🌓First Quarter | Thursday, December 25, 2025 | 32.51% |
| 🌓First Quarter | Friday, December 26, 2025 | 42.88% |
| 🌓First Quarter | Saturday, December 27, 2025 | 53.84% |
| 🌓First Quarter | Sunday, December 28, 2025 | 64.89% |
| 🌔Waxing Gibbous | Monday, December 29, 2025 | 75.45% |
| 🌔Waxing Gibbous | Tuesday, December 30, 2025 | 84.84% |
| 🌔Waxing Gibbous | Wednesday, December 31, 2025 | 92.4% |
| 🌕Full Moon | Thursday, January 1, 2026 | 97.54% |
| 🌕Full Moon | Friday, January 2, 2026 | 99.87% |
| 🌕Full Moon | Saturday, January 3, 2026 | 99.29% |
| 🌖Waning Gibbous | Sunday, January 4, 2026 | 95.99% |
| 🌖Waning Gibbous | Monday, January 5, 2026 | 90.37% |
| 🌖Waning Gibbous | Tuesday, January 6, 2026 | 82.97% |
| 🌖Waning Gibbous | Wednesday, January 7, 2026 | 74.33% |
| 🌗Last Quarter | Thursday, January 8, 2026 | 64.95% |
| 🌗Last Quarter | Friday, January 9, 2026 | 55.26% |
| 🌗Last Quarter | Saturday, January 10, 2026 | 45.59% |
| 🌗Last Quarter | Sunday, January 11, 2026 | 36.24% |
| 🌘Waning Crescent | Monday, January 12, 2026 | 27.45% |
| 🌘Waning Crescent | Tuesday, January 13, 2026 | 19.49% |
| 🌘Waning Crescent | Wednesday, January 14, 2026 | 12.58% |
| 🌘Waning Crescent | Thursday, January 15, 2026 | 6.96% |







